Note: Container dimensions provided services as informations and reference only
Type | 20′ Upgraded | 40′ Standard | 40′ High Cube | 20′ Open Top |
Interior | ||||
Length | 232-1/2″ 5.89m | 474″ 12.04m | 474″ 12.04m | 232-1/4″ 5.90m |
Width | 92-1/2″ 2.34m | 92-1/2″ 2.34m | 92-1/2″ 2.34m | 92-1/2″ 2.34m |
Height | 94-1/4 2.39m | 94-1/4″ 2.39m | 106″ 2.69m | 91-7/8″ 2.33m |
Door Opening | ||||
Width | 92″ 2.34m | 92″ 2.34m | 92″ 2.34m | 91-7/8″ 2.33m |
Height | 89-3/4″ 2.28m | 89-3/4″ 2.28m | 101-1/2″ 2.58m | 88-7/8″ 2.24m |
Payload | 61,729 lbs 28,000 kg |
58,775 lbs 26,660 kg |
58,223 lbs 26,410 kg |
51,962 lbs 23,570 kg |
Cubic Capacity | 1172 cft 33.2 cbm | 2389 cft 67.7 cbm | 2691 cft 76.2 cbm | 1140 cft 32.3 cbm |
Type | 20′ Reefer | 40′ Reefer | 40′ Reefer HC | 40′ Open Top |
Interior | ||||
Length | 216-1/4″ 5.49m | 455-1/4″ 11.57m | 455-1/4″ 11.57m | 473-7/8″ 12.04m |
Width | 88-1/4″ 2.24m | 90-1/4″ 2.29m | 90-1/4″ 2.30m | 92-1/2″ 2.34m |
Height | 88-1/4″ 2.24m | 88-1/4″ 2.20m | 98-1/2″ 2.51m | 91-7/8″ 2.33m |
Door Opening | ||||
Width | 88-1/2″ 2.55m | 90″ 2.29m | 90″ 2.30m | 91-7/8″ 2.33m |
Height | 85-1/4″ 2.17m | 83-1/2″ 2.13m | 97-1/4″ 2.48m | 88-7/8″ 2.24m |
Payload | 48,720 lbs 22,100 kg |
58,270 lbs 26,430 kg |
62,660 lbs 28,420 kg |
58,576 lbs 26,570 kg |
Cubic Capacity | 974 cft 27.6 cbm | 2053 cft 58.1 cbm | 2348 cft 66.5 cbm | 2325 cft 65.9 cbm |